←Back to overview
Crime · Hidcote Boyce
Reported crime in the parish of Ebrington
29 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
The figures on this page are for the parish of Ebrington, which includes Hidcote Boyce. There are no separate figures for Hidcote Boyce. What each figure covers
Total incidents
29
Rate / 1,000
19
Categories
9
Months on file
5
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 13 | 45% |
| Anti social behaviour | 4 | 14% |
| Other theft | 3 | 10% |
| Criminal damage and arson | 3 | 10% |
| Drugs | 2 | 7% |
| Vehicle crime | 1 | 3% |
| Burglary | 1 | 3% |
| Possession of weapons | 1 | 3% |
| Other crime | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Apr | Total |
|---|---|---|---|---|---|---|
| Violence and sexual offences | 5 | 1 | 1 | 6 | 13 | |
| Anti social behaviour | 1 | 2 | 1 | 4 | ||
| Other theft | 1 | 2 | 3 | |||
| Criminal damage and arson | 2 | 1 | 3 | |||
| Drugs | 2 | 2 | ||||
| Vehicle crime | 1 | 1 | ||||
| Burglary | 1 | 1 | ||||
| Possession of weapons | 1 | 1 | ||||
| Other crime | 1 | 1 | ||||
| Total | 7 | 7 | 6 | 8 | 1 | 29 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hidcote Boyce, Oct 2025 to Apr 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,543.